American Division
A Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Central YFB | 2 | 0 | 0 | 4 |
| 2 | Morristown Jr. Colonials | 2 | 0 | 0 | 4 |
| 3 | Old Bridge Rebels | 1 | 1 | 0 | 2 |
| 4 | West Orange Mustangs | 1 | 1 | 0 | 2 |
| 5 | Bridgewater Panthers | 0 | 2 | 0 | 0 |
| 6 | Hillsborough Raiders | 0 | 2 | 0 | 0 |
| 7 | Scotch Plains-Fanwood Raiders | 0 | 2 | 0 | 0 |
B Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Central YFB | 2 | 0 | 0 | 4 |
| 2 | Morristown Jr. Colonials | 2 | 0 | 0 | 4 |
| 3 | South Plainfield Tigers | 2 | 0 | 0 | 4 |
| 4 | Old Bridge Rebels | 1 | 1 | 0 | 2 |
| 5 | Scotch Plains-Fanwood Raiders | 1 | 1 | 0 | 2 |
| 6 | Bridgewater Panthers | 0 | 2 | 0 | 0 |
| 7 | Hillsborough Raiders | 0 | 2 | 0 | 0 |
| 8 | West Orange Mustangs | 0 | 2 | 0 | 0 |
C Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Central YFB | 2 | 0 | 0 | 4 |
| 2 | Scotch Plains-Fanwood Raiders-B | 2 | 0 | 0 | 4 |
| 3 | Hillsborough Raiders | 1 | 1 | 0 | 2 |
| 4 | Morristown Jr. Colonials | 1 | 1 | 0 | 2 |
| 5 | South Plainfield Tigers | 1 | 1 | 0 | 2 |
| 6 | Bridgewater Panthers | 0 | 2 | 0 | 0 |
| 7 | Old Bridge Rebels | 0 | 2 | 0 | 0 |
D Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Hillsborough Raiders | 2 | 0 | 0 | 4 |
| 2 | Old Bridge Rebels | 2 | 0 | 0 | 4 |
| 3 | Central YFB – Black | 1 | 1 | 0 | 2 |
| 4 | Morristown Jr. Colonials | 1 | 1 | 0 | 2 |
| 5 | Scotch Plains-Fanwood Raiders | 1 | 1 | 0 | 2 |
| 6 | West Orange Mustangs | 1 | 1 | 0 | 2 |
| 7 | Bridgewater Panthers | 0 | 2 | 0 | 0 |
| 8 | Central YFB – Red | 0 | 2 | 0 | 0 |
E Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Hillsborough Raiders | 2 | 0 | 0 | 4 |
| 2 | South Plainfield Tigers-B | 2 | 0 | 0 | 4 |
| 3 | Central YFB | 1 | 1 | 0 | 2 |
| 4 | Morristown Jr. Colonials | 1 | 1 | 0 | 2 |
| 5 | West Orange Mustangs | 1 | 1 | 0 | 2 |
| 6 | Bridgewater Panthers | 0 | 2 | 0 | 0 |
| 7 | Scotch Plains-Fanwood Raiders | 0 | 2 | 0 | 0 |
Central Division
A Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Basking Ridge Red Devils | 2 | 0 | 0 | 4 |
| 2 | Hanover Park Falcons | 2 | 0 | 0 | 4 |
| 3 | North Hunterdon Jr. Lions | 2 | 0 | 0 | 4 |
| 4 | Summit Hilltoppers | 1 | 1 | 0 | 2 |
| 5 | Cranford Cougars | 0 | 1 | 1 | 1 |
| 6 | Westfield Blue Devils | 0 | 1 | 1 | 1 |
| 7 | Chatham Cougars | 0 | 2 | 0 | 0 |
B Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Cranford Cougars | 2 | 0 | 0 | 4 |
| 2 | Hanover Park Falcons | 2 | 0 | 0 | 4 |
| 3 | North Hunterdon Jr. Lions | 2 | 0 | 0 | 4 |
| 4 | Summit Hilltoppers | 1 | 1 | 0 | 2 |
| 5 | Basking Ridge Red Devils | 0 | 2 | 0 | 0 |
| 6 | Chatham Cougars | 0 | 2 | 0 | 0 |
C Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Hanover Park Falcons | 2 | 0 | 0 | 4 |
| 2 | Summit Hilltoppers - Maroon | 2 | 0 | 0 | 4 |
| 3 | Westfield Blue Devils | 2 | 0 | 0 | 4 |
| 4 | Chatham Cougars | 1 | 1 | 0 | 2 |
| 5 | North Hunterdon Jr. Lions-B | 1 | 1 | 0 | 2 |
| 6 | Cranford Cougars | 0 | 2 | 0 | 0 |
D Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Hanover Park Falcons | 2 | 0 | 0 | 4 |
| 2 | North Hunterdon Jr. Lions | 2 | 0 | 0 | 4 |
| 3 | Westfield Blue Devils | 2 | 0 | 0 | 4 |
| 4 | Basking Ridge Red Devils | 1 | 1 | 0 | 2 |
| 5 | Summit Hilltoppers | 1 | 1 | 0 | 2 |
| 6 | Chatham Cougars | 0 | 2 | 0 | 0 |
| 7 | Cranford Cougars | 0 | 2 | 0 | 0 |
E Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Basking Ridge Red Devils | 2 | 0 | 0 | 4 |
| 2 | Hanover Park Falcons | 2 | 0 | 0 | 4 |
| 3 | North Hunterdon Jr. Lions | 2 | 0 | 0 | 4 |
| 4 | Chatham Cougars | 1 | 1 | 0 | 2 |
| 5 | Cranford Cougars | 1 | 1 | 0 | 2 |
| 6 | Westfield Blue Devils | 0 | 2 | 0 | 0 |
National Division
A Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | New Providence Pioneers | 2 | 0 | 0 | 4 |
| 2 | Somerville-Branchburg Jr. Pioneers | 1 | 0 | 1 | 3 |
| 3 | Tri-BORO (KW, SPR, RP) Bears | 1 | 0 | 1 | 3 |
| 4 | Bloomfield Bengals | 1 | 1 | 0 | 2 |
| 5 | Montgomery Cougars | 0 | 2 | 0 | 0 |
| 6 | Perth Amboy Red Raiders | 0 | 2 | 0 | 0 |
B Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | New Providence Pioneers | 2 | 0 | 0 | 4 |
| 2 | Clark Crusaders | 1 | 1 | 0 | 2 |
| 3 | Berkeley Heights Highlanders | 0 | 2 | 0 | 0 |
| 4 | Montgomery Cougars | 0 | 2 | 0 | 0 |
C Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Bloomfield Bengals | 2 | 0 | 0 | 4 |
| 2 | Somerville-Branchburg Jr. Pioneers | 2 | 0 | 0 | 4 |
| 3 | Clark Crusaders | 1 | 1 | 0 | 2 |
| 4 | New Providence Pioneers | 0 | 2 | 0 | 0 |
| 5 | Perth Amboy Red Raiders | 0 | 2 | 0 | 0 |
| 6 | Tri-BORO (KW, SPR, RP) Bears | 0 | 2 | 0 | 0 |
D Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Clark Crusaders | 2 | 0 | 0 | 4 |
| 2 | Somerville-Branchburg Jr. Pioneers | 1 | 1 | 0 | 2 |
| 3 | Berkeley Heights Highlanders | 0 | 1 | 1 | 1 |
| 4 | Bloomfield Bengals | 0 | 1 | 1 | 1 |
| 5 | New Providence Pioneers | 0 | 2 | 0 | 0 |
E Teams
| Place |
Team |
Wins |
Losses |
Ties |
PP |
| 1 | Clark Crusaders-B | 2 | 0 | 0 | 4 |
| 2 | Berkeley Heights Highlanders | 1 | 1 | 0 | 2 |
| 3 | Bloomfield Bengals | 1 | 1 | 0 | 2 |
| 4 | Tri-BORO (KW, SPR, RP) Bears | 1 | 1 | 0 | 2 |
| 5 | New Providence Pioneers | 0 | 2 | 0 | 0 |
| 6 | Somerville-Branchburg Jr. Pioneers | 0 | 2 | 0 | 0 |
Note : B = “BYE win” in the standings
Tie-Break Determination
TWO-WAY TIE
1. Head-to-head record between the teams tied with total points
2. Number of games won
3. Total playoff points earned by the opponents beaten, by the tied teams
4. Play-In game or coin flip
THREE-WAY TIE
1. Head-to-head record against other two teams
2. Number of games won
3. Total playoff points earned by all the opponents beaten, by the tied team
4. Play-In game or coin flip
(once one of the three is eliminated revert to Two-Way Tie Breaker Rules.)
2026 PLAYOFF TIE-BREAKER NOTES: