American Division
A Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Morristown Wildcats | | | | |
2 | Chatham Cougars | 7 | 0 | 1 | 15 |
3 | Cranford Cougars | 7 | 1 | 0 | 14 |
4 | Old Bridge RebelsA | 5 | 1 | 2 | 12 |
5 | Hillsborough Raiders | 6 | 2 | 0 | 12 |
6 | West Orange Mustangs | 4 | 2 | 2 | 10 |
7 | Westfield Blue Devils | 4 | 3 | 1 | 9 |
8 | Bridgewater Panthers | 2 | 6 | 0 | 4 |
9 | Basking Ridge Red Devils | 1 | 7 | 0 | 2 |
10 | Scotch Plains-Fanwood Raiders | 1 | 7 | 0 | 2 |
11 | Central Youth Football "Central" | 0 | 8 | 0 | 0 |
B Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Morristown Wildcats | | | | |
2 | Old Bridge RebelsB | 7 | 0 | 1 | 15 |
3 | Scotch Plains-Fanwood Raiders | 7 | 0 | 1 | 15 |
4 | West Orange Mustangs | 6 | 2 | 0 | 12 |
5 | Basking Ridge Red DevilsC | 5 | 3 | 0 | 10 |
6 | Hillsborough Raiders | 5 | 3 | 0 | 10 |
7 | Westfield Blue Devils | 4 | 4 | 0 | 8 |
8 | Bridgewater Panthers | 3 | 5 | 0 | 6 |
9 | Central Youth Football "Central" | 3 | 5 | 0 | 6 |
10 | Chatham Cougars | 1 | 7 | 0 | 2 |
11 | Cranford Cougars | 1 | 7 | 0 | 2 |
C Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Morristown Wildcats | | | | |
2 | Scotch Plains-Fanwood RaidersD | 7 | 1 | 0 | 14 |
3 | Bridgewater Panthers | 7 | 1 | 0 | 14 |
4 | Central Youth Football "Central" | 6 | 2 | 0 | 12 |
5 | Chatham CougarsE | 5 | 3 | 0 | 10 |
6 | Westfield Blue Devils | 5 | 3 | 0 | 10 |
7 | Old Bridge Rebels | 3 | 4 | 1 | 7 |
8 | Cranford Cougars | 3 | 5 | 0 | 6 |
9 | Hillsborough Raiders | 3 | 5 | 0 | 6 |
10 | Basking Ridge Red Devils | 1 | 7 | 0 | 2 |
11 | West Orange Mustangs | 0 | 7 | 1 | 1 |
D Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Morristown Wildcats | | | | |
2 | Old Bridge RebelsF | 7 | 1 | 0 | 14 |
3 | Hillsborough Raiders | 7 | 1 | 0 | 14 |
4 | Scotch Plains-Fanwood Raiders | 6 | 2 | 0 | 12 |
5 | Westfield Blue DevilsG | 5 | 3 | 0 | 10 |
6 | Bridgewater Panthers | 5 | 3 | 0 | 10 |
7 | Central Youth Football "Central" | 3 | 4 | 1 | 7 |
8 | Cranford Cougars | 3 | 4 | 1 | 7 |
9 | Chatham Cougars | 2 | 6 | 0 | 4 |
10 | Basking Ridge Red Devils | 1 | 7 | 0 | 2 |
11 | West Orange Mustangs | 0 | 8 | 0 | 0 |
E Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Morristown Wildcats | | | | |
F Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Morristown Wildcats | | | | |
Flag Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Morristown Wildcats | | | | |
National Division
A Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Hanover Park Falcons | | | | |
2 | Berkeley Heights HighlandersH | 7 | 0 | 1 | 15 |
3 | Summit Hilltoppers | 7 | 0 | 1 | 15 |
4 | Bloomfield Bengals | 7 | 1 | 0 | 14 |
5 | New Providence PioneersI | 5 | 3 | 0 | 10 |
6 | Kenilworth Bears | 5 | 3 | 0 | 10 |
7 | Clark Crusaders | 4 | 4 | 0 | 8 |
8 | Springfield-Millburn Jr. Bulldogs | 4 | 4 | 0 | 8 |
9 | North Hunterdon Jr. Lions | 2 | 5 | 1 | 5 |
10 | Delaware Valley United | 2 | 5 | 1 | 5 |
11 | Perth Amboy Red Raiders | 2 | 6 | 0 | 4 |
12 | Woodbridge Golden Saints | 1 | 7 | 0 | 2 |
B Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Hanover Park Falcons | | | | |
2 | Clark Crusaders | 7 | 1 | 0 | 14 |
3 | Bloomfield BengalsJ | 4 | 3 | 1 | 9 |
4 | Summit Hilltoppers | 4 | 3 | 1 | 9 |
5 | Berkeley Heights Highlanders | 4 | 4 | 0 | 8 |
6 | Springfield-Millburn Jr. Bulldogs | 2 | 6 | 0 | 4 |
C Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Hanover Park Falcons | | | | |
2 | North Hunterdon Jr. Lions | 8 | 0 | 0 | 16 |
3 | Clark Crusaders | 7 | 1 | 0 | 14 |
4 | New Providence Pioneers | 4 | 3 | 1 | 9 |
5 | Perth Amboy Red Raiders | 3 | 3 | 2 | 8 |
6 | Summit Hilltoppers | 3 | 4 | 1 | 7 |
7 | Berkeley Heights Highlanders | 2 | 4 | 2 | 6 |
8 | Woodbridge Golden Saints | 1 | 7 | 0 | 2 |
D Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Hanover Park Falcons | | | | |
2 | Delaware Valley United | 8 | 0 | 0 | 16 |
3 | New Providence PioneersK | 5 | 3 | 0 | 10 |
4 | Clark Crusaders | 5 | 3 | 0 | 10 |
5 | Bloomfield Bengals | 4 | 4 | 0 | 8 |
6 | Perth Amboy Red Raiders | 2 | 6 | 0 | 4 |
7 | Springfield-Millburn Jr. Bulldogs | 0 | 8 | 0 | 0 |
E Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Hanover Park Falcons | | | | |
F Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Hanover Park Falcons | | | | |
Flag Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Hanover Park Falcons | | | | |
Tie-Break Determination
TWO-WAY TIE
1. Head-to-head record between the teams tied with total points
2. Number of games won
3. Total playoff points earned by the opponents beaten, by the tied teams
4. Play-In game or coin flip
THREE-WAY TIE
1. Head-to-head record against other two teams
2. Number of games won
3. Total playoff points earned by all the opponents beaten, by the tied team
4. Play-In game or coin flip
(once one of the three is eliminated revert to Two-Way Tie Breaker Rules.)
NOTES:
A – Tie-Breaker 1…OB beat HB “A” head-to-head in Week3.
B – Tie-Breaker 3…OB “B” earned the 1 Seed over SPF, 46-42.
C – Tie-Breaker 1…BR beat HB “B” head-to-head in Week8.
D – Tie-Breaker 1…SPF beat BW “C” head-to-head in Week3.
E – Tie-Breaker 1…CH beat WF “C” head-to-head in Week1.
F – Tie-Breaker 1…OB beat HB “D” head-to-head in Week3.
G – Tie-Breaker 1…WF beat BW “D” head-to-head in Week7.
H – Tie-Breaker 3…BH “A” earned the 1 Seed over SU, 59-43.
I – Tie-Breaker 3…NP “A” earned the 4 Seed over KW, 18-15.
J – Tie-Breaker 1…BF beat SU “B” head-to-head in Week7.
K – Tie-Breaker 1…NP beat CLK “D” head-to-head in Week3.