American Division
A Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Old Bridge Rebels | 8 | 0 | 0 | 16 |
2 | Westfield Blue Devils | 7 | 1 | 0 | 14 |
3 | Morristown Wildcats | 6 | 2 | 0 | 12 |
4 | Bridgewater Panthers | 5 | 3 | 0 | 10 |
5 | Wayne | 5 | 3 | 0 | 10 |
6 | Flemington HC Falcons "Central" | 3 | 5 | 0 | 6 |
7 | Chatham Cougars | 3 | 5 | 0 | 6 |
8 | Sparta Spartans | 2 | 6 | 0 | 4 |
9 | Scotch Plains-Fanwood Raiders | 1 | 7 | 0 | 2 |
10 | North Hunterdon Jr. Lions | 0 | 8 | 0 | 0 |
| Super Bowl Champion |
B Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Wayne | 8 | 0 | 0 | 16 |
2 | Old Bridge Rebels | 8 | 0 | 0 | 16 |
3 | Bridgewater Panthers | 5 | 3 | 0 | 10 |
4 | Westfield Blue Devils | 5 | 3 | 0 | 10 |
5 | Scotch Plains-Fanwood Raiders | 5 | 3 | 0 | 10 |
6 | Sparta Spartans | 4 | 3 | 0 | 8 |
7 | Chatham Cougars | 3 | 5 | 0 | 6 |
8 | Morristown Wildcats | 3 | 5 | 0 | 6 |
9 | Woodbridge Golden Saints | 3 | 5 | 0 | 6 |
10 | Wayne-2 | 1 | 7 | 0 | 2 |
11 | Flemington HC Falcons "Central" | 1 | 7 | 0 | 2 |
| Super Bowl Champion |
C Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Old Bridge Rebels | 8 | 0 | 0 | 16 |
2 | Wayne | 8 | 0 | 0 | 16 |
3 | Morristown Wildcats | 7 | 1 | 0 | 14 |
4 | Sparta-2 Spartans | 5 | 3 | 0 | 10 |
5 | Westfield Blue Devils | 4 | 4 | 0 | 8 |
6 | Sparta Spartans | 4 | 4 | 0 | 8 |
7 | Bridgewater Panthers | 3 | 5 | 0 | 6 |
8 | Chatham Cougars | 3 | 5 | 0 | 6 |
9 | Flemington HC Falcons "Central" | 3 | 5 | 0 | 6 |
10 | Scotch Plains-Fanwood Raiders | 3 | 5 | 0 | 6 |
11 | North Hunterdon Jr. Lions | 0 | 8 | 0 | 0 |
| Super Bowl Champion |
D Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Old Bridge Rebels | 8 | 0 | 0 | 16 |
2 | Bridgewater Panthers | 7 | 1 | 0 | 14 |
3 | Flemington HC Falcons "Central" | 6 | 2 | 0 | 12 |
4 | Sparta Spartans | 4 | 2 | 2 | 10 |
5 | Westfield Blue Devils | 4 | 3 | 1 | 9 |
6 | Chatham Cougars | 3 | 2 | 3 | 9 |
7 | Morristown Wildcats | 3 | 4 | 1 | 7 |
8 | Wayne | 2 | 6 | 0 | 4 |
9 | Scotch Plains-Fanwood Raiders | 0 | 7 | 1 | 1 |
| Super Bowl Champion |
National Division
A Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Cranford Cougars | 8 | 0 | 0 | 16 |
2 | Summit Hilltoppers | 7 | 1 | 0 | 14 |
3 | Clark Crusaders | 5 | 2 | 1 | 11 |
4 | West Orange Mustangs | 5 | 3 | 0 | 10 |
5 | Perth Amboy Red Raiders | 4 | 3 | 1 | 9 |
6 | Berkeley Heights – New Providence Highlanders - Pioneers | 4 | 4 | 0 | 6 |
7 | Kenilworth-Roselle Park Bears-Panthers | 3 | 5 | 0 | 6 |
8 | Metuchen Bulldogs | 2 | 6 | 0 | 4 |
9 | Delaware Valley United | 1 | 7 | 0 | 2 |
| Super Bowl Champion |
B Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Berkeley Heights – New Providence Highlanders - Pioneers | 8 | 0 | 0 | 16 |
2 | Summit Hilltoppers | 8 | 0 | 0 | 16 |
3 | Clark Crusaders | 3 | 4 | 1 | 7 |
4 | Springfield-Millburn Jr. Bulldogs | 3 | 5 | 0 | 6 |
5 | Bloomfield Bengals | 3 | 5 | 0 | 6 |
6 | Perth Amboy Red Raiders | 3 | 5 | 0 | 6 |
7 | West Orange Mustangs | 3 | 5 | 0 | 6 |
8 | Cranford Cougars | 2 | 5 | 1 | 5 |
| Super Bowl Champion |
C Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Bloomfield Bengals | 6 | 1 | 1 | 13 |
2 | Summit Hilltoppers | 6 | 2 | 0 | 12 |
3 | Berkeley Heights – New Providence Highlanders - Pioneers | 6 | 2 | 0 | 12 |
4 | West Orange Mustangs | 5 | 2 | 1 | 11 |
5 | Clark Crusaders | 4 | 4 | 0 | 8 |
6 | Delaware Valley United | 3 | 4 | 1 | 7 |
7 | Kenilworth Bears | 3 | 4 | 1 | 7 |
8 | Cranford Cougars | 3 | 5 | 0 | 6 |
9 | Metuchen Bulldogs | 2 | 6 | 0 | 4 |
10 | Perth Amboy Red Raiders | 0 | 8 | 0 | 0 |
11 | Roselle Park Panthers | 0 | 8 | 0 | 0 |
| Super Bowl Champion |
D Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Cranford Cougars | 6 | 2 | 0 | 12 |
2 | Clark Crusaders | 4 | 3 | 1 | 9 |
3 | West Orange Mustangs | 2 | 4 | 2 | 6 |
4 | Berkeley Heights – New Providence Highlanders - Pioneers | 1 | 6 | 1 | 3 |
5 | Kenilworth-Roselle Park Bears-Panthers | 0 | 8 | 0 | 0 |
| Super Bowl Champion |
Tie-Break Determination
TWO-WAY TIE
1. Head-to-head record between the teams tied with total points
2. Number of games won
3. Total playoff points earned by the opponents beaten, by the tied teams
4. Play-In game or coin flip
THREE-WAY TIE
1. Head-to-head record against other two teams
2. Number of games won
3. Total playoff points earned by all the opponents beaten, by the tied team
4. Play-In game or coin flip
(once one of the three is eliminated revert to Two-Way Tie Breaker Rules.)