American Division
A Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Morristown Jr. Colonials | 8 | 0 | 0 | 16 |
| 2 | Central YFB | 6 | 1 | 1 | 13 |
| 3 | Bridgewater Panthers | 5 | 3 | 0 | 10 |
| 4 | Old Bridge Rebels1 | 3 | 5 | 0 | 6 |
| 5 | West Orange Mustangs | 3 | 5 | 0 | 6 |
| 6 | Scotch Plains-Fanwood Raiders2 | 1 | 6 | 1 | 3 |
| 7 | Hillsborough Raiders | 1 | 6 | 1 | 3 |
B Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Morristown Jr. Colonials | 8 | 0 | 0 | 16 |
| 2 | South Plainfield Tigers | 6 | 1 | 1 | 13 |
| 3 | Central YFB | 5 | 3 | 0 | 10 |
| 4 | Old Bridge Rebels3 | 4 | 3 | 1 | 9 |
| 5 | Scotch Plains-Fanwood Raiders | 4 | 3 | 1 | 9 |
| 6 | Hillsborough Raiders | 2 | 6 | 0 | 4 |
| 7 | Bridgewater Panthers | 1 | 6 | 1 | 3 |
| 8 | West Orange Mustangs | 0 | 8 | 0 | 0 |
C Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Central YFB | 8 | 0 | 0 | 16 |
| 2 | Hillsborough Raiders | 7 | 1 | 0 | 14 |
| 3 | Bridgewater Panthers | 5 | 3 | 0 | 10 |
| 4 | Morristown Jr. Colonials | 4 | 3 | 1 | 9 |
| 5 | Scotch Plains-Fanwood Raiders | 3 | 5 | 0 | 6 |
| 6 | South Plainfield Tigers | 1 | 6 | 1 | 3 |
| 7 | Old Bridge Rebels | 0 | 8 | 0 | 0 |
D Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Scotch Plains-Fanwood Raiders4 | 7 | 1 | 0 | 14 |
| 2 | Old Bridge Rebels | 7 | 1 | 0 | 14 |
| 3 | Hillsborough Raiders | 5 | 2 | 1 | 11 |
| 4 | West Orange Mustangs | 3 | 3 | 2 | 8 |
| 5 | Central YFB – Black | 3 | 4 | 1 | 7 |
| 6 | Morristown Jr. Colonials | 2 | 4 | 2 | 6 |
| 7 | Central YFB – Red | 2 | 5 | 1 | 5 |
| 8 | Bridgewater Panthers | 0 | 8 | 0 | 0 |
E Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Hillsborough Raiders | 7 | 1 | 0 | 14 |
| 2 | South Plainfield Tigers | 6 | 1 | 1 | 13 |
| 3 | Central YFB | 4 | 2 | 2 | 10 |
| 4 | Morristown Jr. Colonials5 | 3 | 3 | 2 | 8 |
| 5 | Bridgewater Panthers | 4 | 4 | 0 | 8 |
| 6 | West Orange Mustangs | 2 | 6 | 0 | 4 |
| 7 | Scotch Plains-Fanwood Raiders | 0 | 8 | 0 | 0 |
Central Division
A Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Hanover Park Falcons6 | 7 | 1 | 0 | 14 |
| 2 | North Hunterdon Jr. Lions | 7 | 1 | 0 | 14 |
| 3 | Basking Ridge Red Devils | 5 | 3 | 0 | 10 |
| 4 | Summit Hilltoppers | 4 | 4 | 0 | 8 |
| 5 | Cranford Cougars7 | 3 | 4 | 1 | 7 |
| 6 | Chatham Cougars | 3 | 4 | 1 | 7 |
| 7 | Westfield Blue Devils | 0 | 7 | 1 | 1 |
B Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Summit Hilltoppers | 6 | 1 | 1 | 13 |
| 2 | Hanover Park Falcons8 | 6 | 2 | 0 | 12 |
| 3 | North Hunterdon Jr. Lions | 6 | 2 | 0 | 12 |
| 4 | Cranford Cougars | 5 | 2 | 1 | 11 |
| 5 | Chatham Cougars9 | 1 | 7 | 0 | 2 |
| 6 | Basking Ridge Red Devils | 1 | 7 | 0 | 2 |
C Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Hanover Park Falcons | 7 | 1 | 0 | 14 |
| 2 | Chatham Cougars10 | 5 | 3 | 0 | 10 |
| 3 | Westfield Blue Devils11 | 5 | 3 | 0 | 10 |
| 4 | Summit Hilltoppers - Maroon12 | 5 | 3 | 0 | 10 |
| 5 | North Hunterdon Jr. Lions13 | 5 | 3 | 0 | 10 |
| 6 | Cranford Cougars | 1 | 7 | 0 | 2 |
D Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Hanover Park Falcons14 | 7 | 1 | 0 | 14 |
| 2 | Westfield Blue Devils15 | 7 | 1 | 0 | 14 |
| 3 | Basking Ridge Red Devils | 7 | 1 | 0 | 14 |
| 4 | North Hunterdon Jr. Lions | 6 | 2 | 0 | 12 |
| 5 | Chatham Cougars | 2 | 5 | 1 | 5 |
| 6 | Summit Hilltoppers16 | 1 | 7 | 0 | 2 |
| 7 | Cranford Cougars | 1 | 7 | 0 | 2 |
E Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | North Hunterdon Jr. Lions | 6 | 1 | 1 | 13 |
| 2 | Cranford Cougars | 6 | 2 | 0 | 12 |
| 3 | Hanover Park Falcons | 5 | 2 | 1 | 11 |
| 4 | Chatham Cougars | 5 | 3 | 0 | 10 |
| 5 | Basking Ridge Red Devils | 4 | 3 | 1 | 9 |
| 6 | Westfield Blue Devils | 2 | 6 | 0 | 4 |
National Division
A Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | New Providence Pioneers | 8 | 0 | 0 | 16 |
| 2 | Bloomfield Bengals | 5 | 3 | 0 | 10 |
| 3 | Somerville-Branchburg Jr. Pioneers | 3 | 4 | 1 | 7 |
| 4 | Tri-BORO (KW, SPR, RP) Bears | 2 | 5 | 1 | 5 |
| 5 | Perth Amboy Red Raiders | 2 | 6 | 0 | 4 |
| 6 | Montgomery Cougars | 0 | 8 | 0 | 0 |
B Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Clark Crusaders | 6 | 2 | 0 | 12 |
| 2 | New Providence Pioneers | 4 | 3 | 1 | 9 |
| 3 | Berkeley Heights Highlanders | 3 | 4 | 1 | 7 |
| 4 | Montgomery Cougars | 0 | 8 | 0 | 0 |
C Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Bloomfield Bengals17 | 6 | 2 | 0 | 12 |
| 2 | Somerville-Branchburg Jr. Pioneers18 | 6 | 2 | 0 | 12 |
| 3 | Clark Crusaders | 6 | 2 | 0 | 12 |
| 4 | Tri-BORO (KW, SPR, RP) Bears 19 | 2 | 6 | 0 | 4 |
| 5 | Perth Amboy Red Raiders | 2 | 6 | 0 | 4 |
| 6 | New Providence Pioneers | 1 | 7 | 0 | 0 |
D Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Clark Crusaders | 7 | 1 | 0 | 14 |
| 2 | Bloomfield Bengals | 3 | 4 | 1 | 7 |
| 3 | New Providence Pioneers | 3 | 5 | 0 | 6 |
| 4 | Berkeley Heights Highlanders | 1 | 6 | 1 | 3 |
| 5 | Somerville-Branchburg Jr. Pioneers | 1 | 7 | 0 | 2 |
E Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Clark Crusaders | 7 | 1 | 0 | 14 |
| 2 | Bloomfield Bengals | 6 | 2 | 0 | 12 |
| 3 | Berkeley Heights Highlanders20 | 3 | 5 | 0 | 6 |
| 4 | New Providence Pioneers | 3 | 5 | 0 | 6 |
| 5 | Tri-BORO (KW, SPR, RP) Bears | 2 | 6 | 0 | 4 |
| 6 | Somerville-Branchburg Jr. Pioneers | 1 | 7 | 0 | 0 |
2026 PLAYOFF TIE-BREAKER NOTES:
-
1. OB beat WO h2h in WK1.
2. SPF placed ahead of HB via Tie Breaker #3 (6-1).
3. OB placed ahead of SPF via Tie Breaker #3 (17-7).
4. SPF beat OB h2h in WK4.
5. MT beat BW h2h in WK1.
6. HP beat NH h-2-h in WK3.
7. CR beat CH h2h in WK6.
8. HP beat NH h2h in WK3.
9. CH beat BR h2h in WK5.
10. CH placed ahead of NH, SU & WF via Tie Breaker #3 (2-1)
11. WF beat SU h2h in WK4.
12. SU beat NH h2h in WK2.
13. NH placed last via Tie Breaker #3 with WF & SU.
14. HP beat WF h2h in WK6
15. BR was eliminated via tie breaker #3
16. SU beat CR h2h in WK1.
17. BF beat CLK h2h in WK1, and SB h2h in WK4.
18. SB beat CLK h2h in WK8.
19. BORO beat PA h2h in WK5.
20. BH beat NP h2h in WK3.
Tie-Break Determination
TWO-WAY TIE
1. Head-to-head record between the teams tied with total points
2. Number of games won
3. Total playoff points earned by the opponents beaten, by the tied teams
4. Play-In game or coin flip
THREE-WAY TIE
1. Head-to-head record against other two teams
2. Number of games won
3. Total playoff points earned by all the opponents beaten, by the tied team
4. Play-In game or coin flip
(once one of the three is eliminated revert to Two-Way Tie Breaker Rules.)