American Division
A Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Central Youth Football "Central" | 4 | 0 | 0 | 8 |
2 | Old Bridge Rebels | 4 | 0 | 0 | 8 |
3 | Scotch Plains-Fanwood Raiders | 4 | 0 | 0 | 8 |
4 | Morristown Wildcats | 3 | 1 | 0 | 6 |
5 | Basking Ridge Red Devils | 2 | 2 | 0 | 4 |
6 | Westfield Blue Devils | 2 | 2 | 0 | 4 |
7 | Chatham Cougars | 1 | 2 | 1 | 3 |
8 | Hillsborough Raiders | 1 | 3 | 0 | 2 |
9 | West Orange Mustangs | 1 | 3 | 0 | 2 |
10 | Cranford Cougars | 0 | 3 | 1 | 1 |
11 | Bridgewater Panthers | 0 | 4 | 0 | 0 |
| Super Bowl Champion |
B Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Bridgewater Panthers | 4 | 0 | 0 | 8 |
2 | Central Youth Football "Central" | 4 | 0 | 0 | 8 |
3 | Morristown Wildcats | 4 | 0 | 0 | 8 |
4 | Hillsborough Raiders | 3 | 1 | 0 | 6 |
5 | Scotch Plains-Fanwood Raiders | 3 | 1 | 0 | 6 |
6 | Chatham Cougars | 2 | 1 | 1 | 5 |
7 | Cranford Cougars | 1 | 3 | 0 | 2 |
8 | Old Bridge Rebels | 1 | 3 | 0 | 2 |
9 | Westfield Blue Devils | 1 | 3 | 0 | 2 |
10 | Basking Ridge Red Devils | 0 | 3 | 1 | 1 |
11 | West Orange Mustangs | 0 | 4 | 0 | 0 |
| Super Bowl Champion |
C Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Morristown Wildcats | 4 | 0 | 0 | 8 |
2 | South Plainfield Tigers | 4 | 0 | 0 | 8 |
3 | Bridgewater Panthers | 3 | 1 | 0 | 6 |
4 | Old Bridge Rebels | 3 | 1 | 0 | 6 |
5 | Cranford Cougars | 2 | 2 | 0 | 4 |
6 | Hillsborough Raiders | 2 | 2 | 0 | 4 |
7 | Central Youth Football "Central" | 1 | 2 | 1 | 3 |
8 | Chatham Cougars | 1 | 2 | 1 | 3 |
9 | Scotch Plains-Fanwood Raiders | 1 | 2 | 1 | 3 |
10 | Westfield Blue Devils | 1 | 2 | 1 | 3 |
11 | Basking Ridge Red Devils | 0 | 4 | 0 | 0 |
12 | West Orange Mustangs | 0 | 4 | 0 | 0 |
| Super Bowl Champion |
D Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Central Youth Football "Central" | 4 | 0 | 0 | 8 |
2 | Bridgewater Panthers | 3 | 0 | 1 | 7 |
3 | Hillsborough Raiders | 3 | 1 | 0 | 6 |
4 | Chatham Cougars | 2 | 2 | 0 | 4 |
5 | Morristown Wildcats | 2 | 2 | 0 | 4 |
6 | Old Bridge Rebels | 2 | 2 | 0 | 4 |
7 | South Plainfield Tigers | 2 | 2 | 0 | 4 |
8 | Scotch Plains-Fanwood Raiders | 1 | 3 | 1 | 3 |
9 | Westfield Blue Devils | 1 | 3 | 0 | 2 |
10 | Cranford Cougars | 0 | 4 | 0 | 0 |
National Division
A Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Bloomfield Bengals | 4 | 0 | 0 | 8 |
2 | Clark Crusaders | 4 | 0 | 0 | 8 |
3 | Hanover Park Falcons | 3 | 1 | 0 | 6 |
4 | North Hunterdon Jr. Lions | 3 | 1 | 0 | 6 |
5 | Summit Hilltoppers | 2 | 2 | 0 | 4 |
6 | Berkeley Heights Highlanders | 1 | 3 | 0 | 2 |
7 | Kenilworth Bears | 0 | 4 | 0 | 0 |
8 | New Providence Pioneers | 0 | 4 | 0 | 0 |
9 | Perth Amboy Red Raiders | 0 | 4 | 0 | 0 |
| Super Bowl Champion |
B Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Hanover Park Falcons | 4 | 0 | 0 | 8 |
2 | Summit Hilltoppers | 4 | 0 | 0 | 8 |
3 | Clark Crusaders | 2 | 2 | 0 | 4 |
4 | New Providence Pioneers | 2 | 2 | 0 | 4 |
5 | Berkeley Heights Highlanders | 0 | 4 | 0 | 0 |
6 | Bloomfield Bengals | 0 | 4 | 0 | 0 |
C Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Hanover Park Falcons | 3 | 1 | 0 | 6 |
2 | North Hunterdon Jr. Lions | 3 | 1 | 0 | 6 |
3 | Summit Hilltoppers | 3 | 1 | 0 | 6 |
4 | Delaware Valley United | 2 | 1 | 1 | 5 |
5 | New Providence Pioneers | 2 | 1 | 1 | 5 |
6 | Clark Crusaders | 2 | 2 | 0 | 4 |
7 | Kenilworth Bears | 0 | 4 | 0 | 0 |
8 | Perth Amboy Red Raiders | 0 | 4 | 0 | 0 |
| Super Bowl Champion |
D Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Hanover Park Falcons | 4 | 0 | 0 | 8 |
2 | North Hunterdon Jr. Lions | 4 | 0 | 0 | 8 |
3 | Bloomfield Bengals | 2 | 1 | 1 | 5 |
4 | New Providence Pioneers | 1 | 2 | 1 | 3 |
5 | Clark Crusaders | 1 | 3 | 0 | 2 |
6 | Delaware Valley United | 1 | 3 | 0 | 2 |
7 | Berkeley Heights Highlanders | 0 | 3 | 0 | 0 |
Tie-Break Determination
TWO-WAY TIE
1. Head-to-head record between the teams tied with total points
2. Number of games won
3. Total playoff points earned by the opponents beaten, by the tied teams
4. Play-In game or coin flip
THREE-WAY TIE
1. Head-to-head record against other two teams
2. Number of games won
3. Total playoff points earned by all the opponents beaten, by the tied team
4. Play-In game or coin flip
(once one of the three is eliminated revert to Two-Way Tie Breaker Rules.)