American Division
A Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Chatham Cougars | 7 | 0 | 1 | 15 |
2 | Cranford Cougars | 7 | 1 | 0 | 14 |
3 | Old Bridge RebelsA | 5 | 1 | 2 | 12 |
4 | Hillsborough Raiders | 6 | 2 | 0 | 12 |
5 | West Orange Mustangs | 4 | 2 | 2 | 10 |
6 | Westfield Blue Devils | 4 | 3 | 1 | 9 |
7 | Bridgewater Panthers | 2 | 6 | 0 | 4 |
8 | Basking Ridge Red Devils | 1 | 7 | 0 | 2 |
9 | Scotch Plains-Fanwood Raiders | 1 | 7 | 0 | 2 |
10 | Central Youth Football "Central" | 0 | 8 | 0 | 0 |
B Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Old Bridge RebelsB | 7 | 0 | 1 | 15 |
2 | Scotch Plains-Fanwood Raiders | 7 | 0 | 1 | 15 |
3 | West Orange Mustangs | 6 | 2 | 0 | 12 |
4 | Basking Ridge Red DevilsC | 5 | 3 | 0 | 10 |
5 | Hillsborough Raiders | 5 | 3 | 0 | 10 |
6 | Westfield Blue Devils | 4 | 4 | 0 | 8 |
7 | Bridgewater Panthers | 3 | 5 | 0 | 6 |
8 | Central Youth Football "Central" | 3 | 5 | 0 | 6 |
9 | Chatham Cougars | 1 | 7 | 0 | 2 |
10 | Cranford Cougars | 1 | 7 | 0 | 2 |
C Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Scotch Plains-Fanwood RaidersD | 7 | 1 | 0 | 14 |
2 | Bridgewater Panthers | 7 | 1 | 0 | 14 |
3 | Central Youth Football "Central" | 6 | 2 | 0 | 12 |
4 | Chatham CougarsE | 5 | 3 | 0 | 10 |
5 | Westfield Blue Devils | 5 | 3 | 0 | 10 |
6 | Old Bridge Rebels | 3 | 4 | 1 | 7 |
7 | Cranford Cougars | 3 | 5 | 0 | 6 |
8 | Hillsborough Raiders | 3 | 5 | 0 | 6 |
9 | Basking Ridge Red Devils | 1 | 7 | 0 | 2 |
10 | West Orange Mustangs | 0 | 7 | 1 | 1 |
D Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Old Bridge RebelsF | 7 | 1 | 0 | 14 |
2 | Hillsborough Raiders | 7 | 1 | 0 | 14 |
3 | Scotch Plains-Fanwood Raiders | 6 | 2 | 0 | 12 |
4 | Westfield Blue DevilsG | 5 | 3 | 0 | 10 |
5 | Bridgewater Panthers | 5 | 3 | 0 | 10 |
6 | Central Youth Football "Central" | 3 | 4 | 1 | 7 |
7 | Cranford Cougars | 3 | 4 | 1 | 7 |
8 | Chatham Cougars | 2 | 6 | 0 | 4 |
9 | Basking Ridge Red Devils | 1 | 7 | 0 | 2 |
10 | West Orange Mustangs | 0 | 8 | 0 | 0 |
National Division
A Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Berkeley Heights HighlandersH | 7 | 0 | 1 | 15 |
2 | Summit Hilltoppers | 7 | 0 | 1 | 15 |
3 | Bloomfield Bengals | 7 | 1 | 0 | 14 |
4 | New Providence PioneersI | 5 | 3 | 0 | 10 |
5 | Kenilworth Bears | 5 | 3 | 0 | 10 |
6 | Clark Crusaders | 4 | 4 | 0 | 8 |
7 | Springfield-Millburn Jr. Bulldogs | 4 | 4 | 0 | 8 |
8 | North Hunterdon Jr. Lions | 2 | 5 | 1 | 5 |
9 | Delaware Valley United | 2 | 5 | 1 | 5 |
10 | Perth Amboy Red Raiders | 2 | 6 | 0 | 4 |
11 | Woodbridge Golden Saints | 1 | 7 | 0 | 2 |
B Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Clark Crusaders | 7 | 1 | 0 | 14 |
2 | Bloomfield BengalsJ | 4 | 3 | 1 | 9 |
3 | Summit Hilltoppers | 4 | 3 | 1 | 9 |
4 | Berkeley Heights Highlanders | 4 | 4 | 0 | 8 |
5 | Springfield-Millburn Jr. Bulldogs | 2 | 6 | 0 | 4 |
C Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | North Hunterdon Jr. Lions | 8 | 0 | 0 | 16 |
2 | Clark Crusaders | 7 | 1 | 0 | 14 |
3 | New Providence Pioneers | 4 | 3 | 1 | 9 |
4 | Perth Amboy Red Raiders | 3 | 3 | 2 | 8 |
5 | Summit Hilltoppers | 3 | 4 | 1 | 7 |
6 | Berkeley Heights Highlanders | 2 | 4 | 2 | 6 |
7 | Woodbridge Golden Saints | 1 | 7 | 0 | 2 |
D Teams
Place |
Team |
Wins |
Losses |
Ties |
PP |
1 | Delaware Valley United | 8 | 0 | 0 | 16 |
2 | New Providence PioneersK | 5 | 3 | 0 | 10 |
3 | Clark Crusaders | 5 | 3 | 0 | 10 |
4 | Bloomfield Bengals | 4 | 4 | 0 | 8 |
5 | Perth Amboy Red Raiders | 2 | 6 | 0 | 4 |
6 | Springfield-Millburn Jr. Bulldogs | 0 | 8 | 0 | 0 |
Tie-Break Determination
TWO-WAY TIE
1. Head-to-head record between the teams tied with total points
2. Number of games won
3. Total playoff points earned by the opponents beaten, by the tied teams
4. Play-In game or coin flip
THREE-WAY TIE
1. Head-to-head record against other two teams
2. Number of games won
3. Total playoff points earned by all the opponents beaten, by the tied team
4. Play-In game or coin flip
(once one of the three is eliminated revert to Two-Way Tie Breaker Rules.)
NOTES:
A – Tie-Breaker 1…OB beat HB “A” head-to-head in Week3.
B – Tie-Breaker 3…OB “B” earned the 1 Seed over SPF, 46-42.
C – Tie-Breaker 1…BR beat HB “B” head-to-head in Week8.
D – Tie-Breaker 1…SPF beat BW “C” head-to-head in Week3.
E – Tie-Breaker 1…CH beat WF “C” head-to-head in Week1.
F – Tie-Breaker 1…OB beat HB “D” head-to-head in Week3.
G – Tie-Breaker 1…WF beat BW “D” head-to-head in Week7.
H – Tie-Breaker 3…BH “A” earned the 1 Seed over SU, 59-43.
I – Tie-Breaker 3…NP “A” earned the 4 Seed over KW, 18-15.
J – Tie-Breaker 1…BF beat SU “B” head-to-head in Week7.
K – Tie-Breaker 1…NP beat CLK “D” head-to-head in Week3.