American Division
A Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Scotch Plains-Fanwood Raiders | 8 | 0 | 0 | 16 |
| 2 | Central Youth Football "Central"A | 7 | 1 | 0 | 14 |
| 3 | Old Bridge RebelsA | 7 | 1 | 0 | 14 |
| 4 | Westfield Blue DevilsBC | 5 | 3 | 0 | 10 |
| 5 | Morristown WildcatsCD | 5 | 3 | 0 | 10 |
| 6 | West Orange MustangsBD | 5 | 3 | 0 | 10 |
| 7 | Basking Ridge Red Devils | 4 | 4 | 0 | 8 |
| 8 | Bridgewater Panthers | 2 | 6 | 0 | 4 |
| 9 | Chatham Cougars | 1 | 6 | 1 | 3 |
| 10 | Cranford Cougars | 1 | 6 | 1 | 3 |
| 11 | Hillsborough Raiders | 1 | 7 | 0 | 2 |
| Super Bowl Champion | |||||
B Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Morristown Wildcats | 8 | 0 | 0 | 16 |
| 2 | Bridgewater Panthers | 7 | 1 | 0 | 14 |
| 3 | Scotch Plains-Fanwood Raiders | 6 | 2 | 0 | 12 |
| 4 | Old Bridge RebelsEF | 5 | 3 | 0 | 10 |
| 5 | Central Youth Football "Central"EG | 5 | 3 | 0 | 10 |
| 6 | Hillsborough RaidersFG | 5 | 3 | 0 | 10 |
| 7 | Chatham Cougars | 3 | 4 | 1 | 7 |
| 8 | Basking Ridge Red Devils | 2 | 5 | 1 | 5 |
| 9 | Westfield Blue DevilsH | 2 | 6 | 0 | 4 |
| 10 | Cranford CougarsI | 2 | 6 | 0 | 4 |
| 11 | West Orange Mustangs | 1 | 7 | 0 | 2 |
| Super Bowl Champion | |||||
C Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Morristown Wildcats | 8 | 0 | 0 | 16 |
| 2 | South Plainfield Tigers | 7 | 0 | 1 | 15 |
| 3 | Bridgewater Panthers | 6 | 1 | 1 | 13 |
| 4 | Old Bridge Rebels | 6 | 2 | 0 | 12 |
| 5 | Cranford Cougars | 5 | 3 | 0 | 10 |
| 6 | Hillsborough Raiders | 3 | 4 | 1 | 7 |
| 7 | Scotch Plains-Fanwood Raiders | 3 | 4 | 1 | 7 |
| 8 | Chatham Cougars | 2 | 5 | 1 | 5 |
| 9 | Westfield Blue Devils | 1 | 5 | 2 | 4 |
| 10 | Central Youth Football "Central" | 1 | 6 | 1 | 3 |
| 11 | Basking Ridge Red Devils | 1 | 7 | 0 | 2 |
| 12 | West Orange Mustangs | 1 | 7 | 0 | 2 |
| Super Bowl Champion | |||||
D Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Central Youth Football "Central" | 8 | 0 | 0 | 16 |
| 2 | Hillsborough Raiders | 6 | 1 | 1 | 13 |
| 3 | South Plainfield TigersJ | 6 | 2 | 0 | 12 |
| 4 | Chatham CougarsJ | 6 | 2 | 0 | 12 |
| 5 | Bridgewater Panthers | 5 | 2 | 1 | 11 |
| 6 | Morristown Wildcats | 4 | 4 | 0 | 8 |
| 7 | Scotch Plains-Fanwood Raiders | 2 | 5 | 1 | 5 |
| 8 | Old Bridge Rebels | 2 | 6 | 0 | 4 |
| 9 | Westfield Blue Devils | 2 | 6 | 0 | 4 |
| 10 | Cranford Cougars | 0 | 7 | 0 | 0 |
National Division
A Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | North Hunterdon Jr. Lions | 6 | 1 | 1 | 13 |
| 2 | Bloomfield BengalsK | 5 | 2 | 1 | 11 |
| 3 | Clark CrusadersK | 5 | 2 | 1 | 11 |
| 4 | Hanover Park FalconsK | 5 | 2 | 1 | 11 |
| 5 | Summit Hilltoppers | 5 | 3 | 0 | 10 |
| 6 | New Providence Pioneers | 2 | 6 | 0 | 4 |
| 7 | Perth Amboy Red Raiders | 2 | 6 | 0 | 4 |
| 8 | Berkeley Heights Highlanders | 1 | 7 | 0 | 2 |
| 9 | Kenilworth Bears | 0 | 8 | 0 | 0 |
| Super Bowl Champion | |||||
B Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Hanover Park Falcons | 8 | 0 | 0 | 16 |
| 2 | New Providence PioneersL | 5 | 3 | 0 | 10 |
| 3 | Summit HilltoppersL | 5 | 3 | 0 | 10 |
| 4 | Clark Crusaders | 4 | 4 | 0 | 8 |
| 5 | Bloomfield Bengals | 2 | 6 | 0 | 4 |
| 6 | Berkeley Heights Highlanders | 1 | 7 | 0 | 2 |
C Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Hanover Park FalconsM* | 7 | 1 | 0 | 14 |
| 2 | Summit HilltoppersM* | 7 | 1 | 0 | 14 |
| 3 | North Hunterdon Jr. LionsM | 7 | 1 | 0 | 14 |
| 4 | New Providence PioneersN | 3 | 4 | 1 | 7 |
| 5 | Delaware Valley UnitedN | 3 | 4 | 1 | 7 |
| 6 | Clark Crusaders | 3 | 5 | 0 | 6 |
| 7 | Perth Amboy Red Raiders | 1 | 7 | 0 | 2 |
| 8 | Kenilworth Bears | 0 | 8 | 0 | 0 |
| Super Bowl Champion | |||||
D Teams
| Place | Team | Wins | Losses | Ties | PP |
|---|---|---|---|---|---|
| 1 | Hanover Park Falcons | 7 | 0 | 1 | 15 |
| 2 | North Hunterdon Jr. Lions | 6 | 2 | 0 | 12 |
| 3 | Clark Crusaders | 5 | 3 | 0 | 10 |
| 4 | Bloomfield Bengals | 3 | 3 | 2 | 8 |
| 5 | Delaware Valley UnitedO | 2 | 4 | 1 | 5 |
| 6 | New Providence PioneersO | 2 | 5 | 1 | 5 |
| 7 | Berkeley Heights Highlanders | 1 | 7 | 0 | 2 |
Tie-Break Determination
TWO-WAY TIE
1. Head-to-head record between the teams tied with total points
2. Number of games won
3. Total playoff points earned by the opponents beaten, by the tied teams
4. Play-In game or coin flip
THREE-WAY TIE
1. Head-to-head record against other two teams
2. Number of games won
3. Total playoff points earned by all the opponents beaten, by the tied team
4. Play-In game or coin flip
(once one of the three is eliminated revert to Two-Way Tie Breaker Rules.)
2025 PLAYOFF TIE-BREAKER NOTES:
-
A…TB #1 : CYF “A” beat OB h-2-h in WK6, 28-24.
B…TB #1 : WF “A” beat WO h-2-h in WK2, 6-0.
C…TB #1 : WF “A” beat MT h-2-h in WK7, 24-20.
D…TB #1 : MT “A” beat WO h-2-h in WK1, 12-8.
E…TB #1 : OB “B” beat CYF h-2-h in WK6, 20-6.
F….TB #1 : OB “B” beat HB h-2-h in WK7, 7-0.
G…TB #1 : CYF “B” beat HB h-2-h in Wk2, 18-6.
H…TB #2 : WF “B” played and won 2 games.
I…..TB #2 : CR “B” played and won only 1 game, and had a BYE.
J….TB #1 : SP “D” beat CH h-2-h in WK2, 6-0.
K…3-way TB #1 : “A” Level -> BF 1-0-1=3, CLK 1-1-0=2, HP 0-1-1=1.
L…TB #1 : NP “B” beat SU h-2-h in WK5, 25-12.
M..3-way TB #3 : “C” Level-> SU-43, HP-42, NH-36, Then, TB #1: HP beat SU h-2-h in WK4 24-0.
N..TB #2 : NP “C” had 3 wins v. DV “C”‘s 2 wins & 1 forfeit win (game not played).
O..TB #1 : DV “D” beat NP h-2-h in WK8, 28-12, not playoff effecting.
The top 4 teams for each level qualify for the playoffs, for each conference.
The #1 Seed plays the 4 Seed, the 2 seed plays the 3 seed.
Playoff Games will be scheduled for the Weekend of 11/8-11/9.
Watch email for notifications.